![]() |
Lake Noquebay Weather Center
|
|
Humidity
73%
|
Pressure
30.45"
|
Wind
5.5
mph (NNW)
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
Temperature | 36°F | 35°F | 38°F | 41°F | 46°F | 52°F | 57°F | 58°F | 58°F | 58°F | 57°F | 52°F | 47°F | 46°F | 46°F | 46°F | 47°F | 46°F | 43°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 42°F | 49°F | 54°F | 57°F | 60°F | 62°F | 64°F | 64°F | 64°F | 63°F | 56°F | 51°F | 50°F | 51°F | 50°F | 48°F | 47°F | 46°F | 49°F | 52°F | 53°F | 51°F | 53°F |
Feels Like | 31°F | 31°F | 32°F | 37°F | 44°F | 49°F | 54°F | 55°F | 55°F | 55°F | 53°F | 49°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 43°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 42°F | 47°F | 51°F | 55°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 54°F | 49°F | 46°F | 50°F | 46°F | 45°F | 43°F | 43°F | 46°F | 50°F | 50°F | 49°F | 50°F |
Cloudiness | 2% | 2% | 2% | 3% | 3% | 4% | 4% | 1% | 0% | 0% | 2% | 3% | 3% | 20% | 15% | 10% | 7% | 6% | 5% | 6% | 5% | 5% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 32% | 43% | 100% | 100% | 99% | 99% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
Humidity | 75% | 73% | 70% | 64% | 55% | 44% | 33% | 31% | 30% | 30% | 32% | 45% | 59% | 63% | 64% | 70% | 77% | 82% | 86% | 87% | 87% | 88% | 88% | 89% | 90% | 80% | 66% | 54% | 45% | 38% | 34% | 32% | 31% | 31% | 34% | 46% | 56% | 71% | 86% | 86% | 84% | 84% | 83% | 70% | 60% | 52% | 62% | 54% |
Dew Point | 29°F | 28°F | 29°F | 30°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 30°F | 32°F | 32°F | 32°F | 33°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 41°F | 47°F | 46°F | 43°F | 42°F | 41°F | 40°F | 38°F | 36°F | 38°F | 36°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" |
Wind Speed | 6 mph | 5.5 mph | 6.9 mph | 6.1 mph | 4.8 mph | 3.7 mph | 2.6 mph | 2.4 mph | 2.8 mph | 2.6 mph | 1.8 mph | 4 mph | 6.2 mph | 4.7 mph | 4.1 mph | 4.5 mph | 4.1 mph | 3.5 mph | 2.6 mph | 2.5 mph | 2.9 mph | 2.8 mph | 2.7 mph | 2.6 mph | 2.2 mph | 2.2 mph | 3.8 mph | 5.8 mph | 7.5 mph | 8.3 mph | 8.9 mph | 9.4 mph | 9.4 mph | 9.7 mph | 8.3 mph | 6.1 mph | 6.4 mph | 8.7 mph | 9.7 mph | 8.6 mph | 7 mph | 6.1 mph | 6.2 mph | 8.2 mph | 9.6 mph | 10.1 mph | 9.8 mph | 11.2 mph |
Wind Direction |
![]() 335° NNW | ![]() 334° NNW | ![]() 352° N | ![]() 4° N | ![]() 23° NNE | ![]() 24° NNE | ![]() 4° N | ![]() 339° NNW | ![]() 332° NNW | ![]() 343° NNW | ![]() 12° NNE | ![]() 112° ESE | ![]() 149° SSE | ![]() 176° S | ![]() 184° S | ![]() 194° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 233° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 251° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 203° SSW | ![]() 176° S | ![]() 171° S | ![]() 176° S | ![]() 183° S | ![]() 181° S | ![]() 182° S | ![]() 181° S | ![]() 180° S | ![]() 179° S | ![]() 180° S | ![]() 171° S | ![]() 162° SSE | ![]() 178° S | ![]() 189° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 184° S | ![]() 186° S | ![]() 200° SSW | ![]() 202° SSW | ![]() 184° S | ![]() 194° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Clear |
58 °F
|
35 °F
|
0% |
44% |
Thursday
Oct 9 |
![]() Clear |
64 °F
|
38 °F
|
0% |
38% |
Friday
Oct 10 |
![]() Rain |
65 °F
|
46 °F
|
100% |
60% |
Saturday
Oct 11 |
![]() Rain |
63 °F
|
52 °F
|
96% |
42% |
Sunday
Oct 12 |
![]() Rain |
66 °F
|
49 °F
|
20% |
59% |
Monday
Oct 13 |
![]() Clouds |
61 °F
|
53 °F
|
0% |
81% |
Tuesday
Oct 14 |
![]() Rain |
68 °F
|
56 °F
|
100% |
57% |
Wednesday
Oct 15 |
![]() Rain |
64 °F
|
57 °F
|
100% |
97% |
Thursday
Oct 16 |
![]() Rain |
65 °F
|
50 °F
|
100% |
33% |
Friday
Oct 17 |
![]() Clouds |
59 °F
|
44 °F
|
0% |
41% |
Saturday
Oct 18 |
![]() Rain |
49 °F
|
46 °F
|
100% |
93% |
Sunday
Oct 19 |
![]() Snow |
43 °F
|
37 °F
|
100% |
66% |
Monday
Oct 20 |
![]() Rain |
43 °F
|
36 °F
|
20% |
68% |
Tuesday
Oct 21 |
![]() Rain |
43 °F
|
34 °F
|
35% |
80% |
Wednesday
Oct 22 |
![]() Rain |
45 °F
|
37 °F
|
20% |
60% |
Thursday
Oct 23 |
![]() Clouds |
48 °F
|
34 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Noquebay News Lake Noquebay Photos Lake Noquebay Videos |