Lake Noquebay Weather Center
|
|
|
Humidity
64%
|
Pressure
29.74"
|
Wind
6.4
mph (SW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 81°F | 81°F | 79°F | 78°F | 76°F | 76°F | 75°F | 71°F | 71°F | 70°F | 69°F | 71°F | 74°F | 77°F | 80°F | 83°F | 82°F | 82°F | 82°F | 80°F | 81°F | 79°F | 76°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 63°F | 65°F | 69°F | 73°F | 76°F | 78°F | 82°F | 83°F | 86°F | 87°F | 87°F | 84°F | 79°F | 75°F |
| Feels Like | 85°F | 85°F | 84°F | 84°F | 79°F | 78°F | 77°F | 77°F | 77°F | 73°F | 72°F | 71°F | 70°F | 71°F | 74°F | 77°F | 82°F | 85°F | 84°F | 85°F | 85°F | 86°F | 88°F | 79°F | 77°F | 74°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 63°F | 62°F | 63°F | 65°F | 69°F | 72°F | 76°F | 78°F | 80°F | 81°F | 84°F | 84°F | 84°F | 82°F | 79°F | 74°F |
| Cloudiness | 100% | 97% | 82% | 65% | 50% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 48% | 27% | 35% | 27% | 21% | 18% | 79% | 69% | 75% | 85% | 68% | 57% | 26% | 14% | 18% | 23% | 39% | 50% | 100% | 100% | 68% | 51% | 41% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 17% | 37% | 48% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 55% | 59% | 89% | 85% | 71% | 57% | 56% | 64% | 71% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 66% | 69% | 72% | 72% | 74% | 70% | 92% | 91% | 93% | 96% | 90% | 79% | 76% | 64% | 56% | 58% | 62% | 61% | 64% | 83% | 87% | 91% | 94% | 97% | 99% | 92% | 92% | 90% | 85% | 84% | 85% | 86% | 88% | 81% | 67% | 54% | 41% | 35% | 32% | 31% | 30% | 30% | 30% | 34% | 41% | 46% |
| Dew Point | 68°F | 69°F | 69°F | 69°F | 69°F | 62°F | 63°F | 63°F | 68°F | 64°F | 64°F | 66°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 70°F | 71°F | 72°F | 75°F | 76°F | 74°F | 69°F | 67°F | 66°F | 65°F | 62°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 57°F | 57°F | 56°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.77" | 29.74" | 29.74" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.59" | 29.59" | 29.59" | 29.62" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 6.4 mph | 6 mph | 5.8 mph | 6.7 mph | 6.6 mph | 6 mph | 7 mph | 8.1 mph | 17 mph | 3 mph | 2.4 mph | 5.9 mph | 5.7 mph | 7.8 mph | 10.4 mph | 11.1 mph | 13.8 mph | 16.1 mph | 13.8 mph | 8.9 mph | 5.8 mph | 6.3 mph | 8.6 mph | 11.7 mph | 10.8 mph | 6.9 mph | 5.8 mph | 9.4 mph | 7.9 mph | 7.9 mph | 7.8 mph | 6.5 mph | 6.5 mph | 6.6 mph | 6.5 mph | 6.4 mph | 9.2 mph | 9.3 mph | 8.4 mph | 7.6 mph | 7.3 mph | 8 mph | 7.4 mph | 7.2 mph | 7.1 mph | 9.4 mph | 9.8 mph | 7 mph |
| Wind Direction |
![]() 220° SW | ![]() 240° WSW | ![]() 213° SSW | ![]() 233° SW | ![]() 220° SW | ![]() 227° SW | ![]() 244° WSW | ![]() 239° WSW | ![]() 281° W | ![]() 337° NNW | ![]() 183° S | ![]() 140° SE | ![]() 174° S | ![]() 222° SW | ![]() 234° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 234° SW | ![]() 240° WSW | ![]() 258° WSW | ![]() 298° WNW | ![]() 325° NW | ![]() 350° N | ![]() 16° NNE | ![]() 28° NNE | ![]() 22° NNE | ![]() 12° NNE | ![]() 3° N | ![]() 351° N | ![]() 349° N | ![]() 350° N | ![]() 355° N | ![]() 353° N | ![]() 356° N | ![]() 351° N | ![]() 343° NNW | ![]() 15° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 47° NE | ![]() 73° ENE | ![]() 111° ESE | ![]() 130° SE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
87 °F
|
69 °F
|
20% |
63% |
|
Monday
Jul 27 |
Rain |
83 °F
|
69 °F
|
100% |
56% |
|
Tuesday
Jul 28 |
Clear |
87 °F
|
62 °F
|
0% |
32% |
|
Wednesday
Jul 29 |
Rain |
89 °F
|
57 °F
|
35% |
38% |
|
Thursday
Jul 30 |
Rain |
99 °F
|
64 °F
|
100% |
40% |
|
Friday
Jul 31 |
Rain |
85 °F
|
68 °F
|
100% |
58% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
66 °F
|
100% |
42% |
|
Sunday
Aug 2 |
Clear |
85 °F
|
63 °F
|
80% |
51% |
|
Monday
Aug 3 |
Rain |
89 °F
|
59 °F
|
81% |
50% |
|
Tuesday
Aug 4 |
Clouds |
95 °F
|
72 °F
|
0% |
44% |
|
Wednesday
Aug 5 |
Clouds |
82 °F
|
63 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Clouds |
76 °F
|
58 °F
|
0% |
32% |
|
Friday
Aug 7 |
Clouds |
73 °F
|
49 °F
|
0% |
40% |
|
Saturday
Aug 8 |
Rain |
82 °F
|
54 °F
|
39% |
39% |
|
Sunday
Aug 9 |
Clear |
86 °F
|
55 °F
|
0% |
33% |
|
Monday
Aug 10 |
Clouds |
86 °F
|
61 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Noquebay News Lake Noquebay Photos Lake Noquebay Videos |

Login
































